If you are using Mobile, please open in desktop mode
MANDATORY PUBLIC DISCLOSURE
| Field Name | Information Details |
|---|---|
| NAME OF THE SCHOOL | AL-FAIZ MODEL ACADEMY |
| AFFILIATION NO. | 331114 |
| SCHOOL CODE | 66886 |
| PRINCIPAL | MD HASANGIR KHAN |
| COMPLETE ADDRESS | Basmatiya-09, Narpatganj, Araria, Bihar - 854336 |
| CONTACT NUMBER | 9199994596 |
| Document List | Action |
|---|---|
| AFFILIATION/UPGRADATION LETTERAND RECENT EXTENSION OF AFFILIATION | VIEW PDF |
| SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW PDF |
| NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW PDF |
| RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL | VIEW PDF |
| BUILDING SAFETY CERTIFICATE | VIEW PDF |
| FIRE SAFETY CERTIFICATE | VIEW PDF |
| THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFLIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW PDF |
| WATER HEALTH AND SANITATION CERTIFICATE | VIEW PDF |
| MANDATORY PUBLIC DISCLOSURE PDF LINK | VIEW PDF |
| HYGIENIC SANITARY CONDITION CERTIFICATE | VIEW PDF |
| Academic Record | Download |
|---|---|
| FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
| ANNUAL ACADEMIC CALENDER | DOWNLOAD |
| LIST OF SCHOOL MANAGEMENT COMMITEE (SMC) | DOWNLOAD |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) | DOWNLOAD |
| LAST THREE YEAR RESULT OF THE BOAD EXAMINATION | DOWNLOAD |
| INFORMATION | NUMBER/STRENGTH | NAME AND QUQLIFICATION |
|---|---|---|
| PRINCIPAL | Md Hasangir Khan | |
| TOTAL NO. OF TEACHERS | 29 | -- |
| PGT | 05 | -- |
| TGT | 14 | -- |
| PRT | 04 | -- |
| STUDENTS & TEACHERS SECTION RATION | 40:1 | -- |
| DETAILS OF SPECIAL EDUCATOR | ABU SUFYAN | |
| DETAILS OF COUNSELOR AND WELLNESS TEACHER | --- |
| YEAR | NO. OF REG. STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2025-26 | 93 | 91 | 97.85% | N/A |
| YEAR | NO. OF REG. STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2025-26 | 04 | 04 | 100% | N/A |
| INFORMATION | DETAILS |
|---|---|
| TOTAL COMPUS AREA OF THE SCHOO (IN SQUARE MTR | 6191 Sq. Mtr. |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 39 & 1850 Sq. Mtr. |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ FIT) | NO: 5 Size: 750 Sq. ft each |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 15 |
| NO. OF BOYES TOILETS | 25 |
| NO. OF CWSN TOILETS | 2 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL Link: https://youtu.be/aPggNk9aiX8?si=-ig9BjfPUUW6hA8C |
VIEW |
| PHYSICAL VIEW OF AL-FAIZ MODEL ACADEMY 20-07-2023 Link: https://youtu.be/mZTpzzqBsT0?si=gPbuRcbxOVvEcxaa |
VIEW |